The vault already has an attention graph.
Alpha Radar turns internal research density into a first-pass stock screen. It combines file mentions, source score, AI theme tags, FMP valuation fields, and source status into ranked slices for follow-up.
Names the vault keeps coming back to.
Source score captures research density and source trail richness. It is useful for prioritization, but it can also reflect crowded attention, so each row still needs a claim-level review.
| Ticker | Company | Source Score | Files | Forward PE | PEG | AI Themes |
|---|---|---|---|---|---|---|
| AMD | Advanced Micro Devices, Inc. | 483.7 | 79 | 62.46 | 1.97 | AI compute; equity map AI infra |
| ORCL | Oracle Corporation | 471.55 | 88 | 26.63 | 1.10 | AI health; AI software; equity map AI infra |
| AVGO | Broadcom Inc. | 437.65 | 80 | 33.89 | 0.95 | AI compute; equity map AI infra |
| ANET | Arista Networks, Inc. | 392.9 | 62 | 42.51 | 2.31 | AI compute; equity map AI infra |
| ADI | Analog Devices, Inc. | 382.3 | 52 | 32.71 | 2.87 | AI compute; AI health; equity map AI infra |
| NVDA | NVIDIA Corporation | 378.4 | 77 | 23.08 | 0.80 | AI compute; AI health; equity map AI infra |
| CSCO | Cisco Systems, Inc. | 366.15 | 65 | 28.45 | 3.41 | AI compute; equity map AI infra |
| MSFT | Microsoft Corporation | 362.05 | 88 | 24.80 | 1.58 | AI compute; AI health; AI software; equity map AI infra |
| ASML | ASML Holding N.V. | 341.25 | 55 | 50.60 | 1.70 | AI compute; equity map AI infra |
| AAPL | Apple Inc. | 305.15 | 41 | 35.12 | 3.70 | AI compute; equity map AI infra |
AI-tagged names with lower forward PE.
Filter: AI-related rows, positive ranked forward PE below 35, source score of at least 10. This is a candidate list for deeper work, not a quality ranking.
| Ticker | Company | Forward PE | PEG | Files | Source Score | Theme |
|---|---|---|---|---|---|---|
| GIB | CGI Inc. | 7.49 | 1.35 | 4 | 10.55 | AI software |
| EPAM | EPAM Systems, Inc. | 7.52 | 1.59 | 5 | 18.15 | AI software |
| QDEL | QuidelOrtho Corporation | 7.81 | -0.02 | 6 | 10.6 | AI health |
| CTSH | Cognizant Technology Solutions Corporation | 9.32 | 1.40 | 4 | 10.55 | AI software |
| ADBE | Adobe Inc. | 10.69 | 1.17 | 28 | 117.8 | AI software; equity map AI infra |
| XPEV | XPeng Inc. | 11.25 | 0.16 | 1 | 11 | Robotics |
| BDX | Becton, Dickinson and Company | 12.02 | 5.67 | 6 | 13.3 | AI health |
| INTU | Intuit Inc. | 12.45 | 1.19 | 16 | 58.75 | AI software; equity map AI infra |
| ZBRA | Zebra Technologies Corporation | 12.51 | 2.56 | 1 | 24.75 | Robotics |
| ACN | Accenture plc | 12.86 | 1.86 | 19 | 130.45 | AI software; equity map AI infra |
| CRM | Salesforce, Inc. | 13.20 | 1.92 | 8 | 40 | AI software; equity map AI infra |
| MU | Micron Technology, Inc. | 14.66 | 0.54 | 59 | 256 | AI compute; equity map AI infra |
A radar, not a recommendation engine.
The output is strongest when used to ask better questions: where is the vault over-indexed, where is evidence stale, and which cheap-looking names have enough source support to deserve actual diligence?
High source score can mean crowding.
AMD, ORCL, AVGO, ANET, and NVDA dominate the source graph. That makes them well-covered, but it also means variant insight needs to come from claim-level disagreements, not more summary.
Lower valuation needs a mechanism.
Cheaper AI-tagged names are only interesting when the research room can name the adoption path, margin capture, timing, and disconfirming signal.